| Review Meeting | Project Title | Presenter/Recipient | Performing Organization |
|---|
| 2011 Algae Review | Platform Overview - Joyce Yang (Presentation) | Technology Manager | DOE Biomass Program |
| 2011 Algae Review | NAABB An Algal Biofuels Consortium (Abstract, Presentation) | Jose Olivares | Los Alamos National Laboratory |
| 2011 Algae Review | Algal Biofuels via Innovative Harvesting and Aquaculture Systems (Presentation) | Jeff Kanel | Renewable Algal Energy |
| 2011 Algae Review | Large-Scale Production of Fuels and Feed from Marine Microalgae (Presentation) | Jeff Obbard | Cellana |
| 2011 Algae Review | Sustainable Algal Biofuels Consortium (Abstract, Presentation) | John McGowen | Arizona State University |
| 2011 Algae Review | Proposed research activities for the Consortium for Algal Biofuels Commercialization (Presentation) | Paul Falkowski | CABComm |
| 2011 Algae Review | Research for Developing Renewable Biofuels from Algae (Abstract, Presentation) | George Oyler | University of Nebraska Lincoln |
| 2011 Algae Review | Algal Biofuel Pathway Baseline Costs (Presentation) | Andy Aden | NREL |
| 2011 Algae Review | Algae Life Cycle Assessment with GREET (Abstract, Presentation) | Ed Frank | Argonne National Lab |
| 2011 Algae Review | Development of Renewable Biofuels Technology by Transcriptomic Analysis and Metabolic Engineering of Diatoms (Abstract, Presentation) | Mark Hildebrand | University of California - San Diego |
| 2011 Algae Review | Improving cost effectiveness of algae-lipid production through advances in nutrient delivery and processing systems (Presentation) | K.C. Das | University of Georgia |
| 2011 Algae Review | Production of higher alcohols liquid biofuel via acidogenic digestion and chemical upgrading of industrial biomass streams. (Abstract, Presentation) | Peter van Walsum | University of Maine |
| 2011 Algae Review | Extremophilic Microalgae: Advanced Lipid and Biomass Production for Biofuels and Bioproducts (Abstract, Presentation) | Brent Peyton | Montana State University |
| 2011 Algae Review | Macroalgae GIS Analysis (Abstract, Presentation) | Guri Roesijadi | Pacific Northwest National Laboratory |
| 2011 Algae Review | Overview of Sustainability and International activities - Ron Pate & Joanne Morello | Technology Manager | DOE Biomass Program |
| 2011 Algae Review | Microalgae Analysis (Abstract, Presentation) | Mark Wigmosta | PNNL |
| 2011 Algae Review | Algae-Based Biofuels Integrated Assessment Framework: Development, Evaluation, and Demonstration (Abstract, Presentation) | Deborah Newby | INL |
| 2011 Algae Review | Collaborative: Algae-based Integrated Assessment Framework (Abstract, Presentation) | Richard Skaggs | PNNL |
| 2011 Algae Review | US-Israel Algal Biofuels (NREL) (Abstract, Presentation) | Robert Baldwin | National Renewable Energy Lab |
| 2011 Algae Review | Pond to Wheels Algae Biodiesel Life Cycle Assessment (Abstract, Presentation) | Howard Passell | Sandia National Labs |
| 2011 Algae Review | New technology: Improving Microalgal Oil Production Based on Quantitative Analysis of Metabolism (Abstract, Presentation) | Jorg Schwender | Brookhaven National Laboratory |
| 2011 Algae Review | Microalgae Harvesting/Dewatering and Drying (Abstract, Presentation) | Deborah Newby | INL |
| 2011 Algae Review | Efficient use of algal biomass residues for biopower production with nutrient recycle (Abstract, Presentation) | Eric Jarvis | National Renewable Energy Laboratory |
| 2011 Algae Review | Pond Crash Forensics (Abstract, Presentation) | Todd Lane | Sandia National Laboratories |
| 2011 Algae Review | Human Health Risk Assessment of Algal Production Systems: Toxins and Toxic Components, Harmful VOCs, Metal Speciation/Bioconcentration, and Pathogenic Microorganisms Associated with Large-Scale Algae Cultivation Systems (Abstract, Presentation) | Chris Yeager | SRNL |
| 2011 Algae Review | Human Health Risk Assessment of Algal Production Systems: Toxins and Toxic Components, Harmful VOCs, Metal Speciation/Bioconcentration, and Pathogenic Microorganisms Associated with Large-Scale Algae Cultivation-LANL WBS#9.6.1.7 (Abstract, Presentation) | Enid (Jeri) Sullivan | Los Alamos National Laboratory |
| 2011 Algae Review | Algal-Based Renewable Energy for Nevada (Abstract, Presentation) | Christian Fritsen | Desert Research Institute |
| 2011 Algae Review | Development of Pollution Prevention Technologies (Abstract, Presentation) | Juergen Polle | Brooklyn College |
| 2011 Algae Review | Exploiting aquatic flowering plants (duckweed) as a source of bioenergy (Abstract, Presentation) | Rob Martienssen | Cold Spring Harbor Laboratory |
| 2011 Algae Review | Developing new alternative energy in Virginia: Bio-diesel algae (Abstract, Presentation) | Patrick Hatcher | Old Dominion University |
| 2011 Algae Review | US-Canada Algal Biofuels Partnership (Abstract, Presentation) | Philip Pienkos | NREL |
| 2011 Algae Review | Modeling and Visualizing Algae Biofuel Production Potential in Canada (Abstract, Presentation) | Howard Passell | Sandia National Labs |
| 2011 Algae Review | Canada Algal Collaboration-PNNL (Abstract, Presentation) | Jon Magnuson | PNNL |
| 2011 Analysis&Sustainability Review | Welcome & Analysis Platform Overview (Presentation) | Zia Haq | Biomass Program |
| 2011 Analysis&Sustainability Review | Biomass State of Technology Analysis (NO EVALUATION) (Presentation) | Andy Aden | NREL |
| 2011 Analysis&Sustainability Review | Biomass Scenario Model (BSM) Development & Analysis (Abstract, Presentation) | Brian Bush | NREL |
| 2011 Analysis&Sustainability Review | Algae Resource Assessment (Abstract, Presentation) | Mark Wigmosta | PNNL |
| 2011 Analysis&Sustainability Review | The Bioenergy Knowledge Discovery Framework (KDF) (Abstract, Presentation) | Budhendra Bhaduri | Oak Ridge National Laboratory |
| 2011 Analysis&Sustainability Review | Biomass Energy Data Book (Abstract, Presentation) | Stacy Davis | Oak Ridge National Laboratory |
| 2011 Analysis&Sustainability Review | PNNL GCAM Biomass and Land Use Modeling (Abstract, Presentation) | Marshall Wise | Pacific Northwest National Laboratory |
| 2011 Analysis&Sustainability Review | Land-use Change Framework (Abstract, Presentation) | Budhendra Bhaduri | Oak Ridge National Laboratory |
| 2011 Analysis&Sustainability Review | Global Analysis of Biofuel Indirect Effects & Feedstock Potential (Abstract, Presentation) | Gbadebo Oladosu | ORNL |
| 2011 Analysis&Sustainability Review | Land Use Changes and Consequent CO2 Emissions due to US Corn Ethanol Production: A Comprehensive Analysis (Abstract, Presentation) | Wally Tyner | Purdue University |
| 2011 Analysis&Sustainability Review | GREET Life-Cycle Analysis of Biofuels (Abstract, Presentation) | Michael Wang | Argonne National Laboratory |
| 2011 Analysis&Sustainability Review | Modeling of Land-Use Changes and Other Indirect Effects of Biofuel Production in CIM-EARTH (Abstract, Presentation) | Todd Munson | Argonne National Laboratory |
| 2011 Analysis&Sustainability Review | Carbon Cycling, Environmental & Rural Economic Impacts of Collecting & Processing Specific Woody Feedstocks into Biofuels (Abstract, Presentation) | Steve Kelley | North Carolina State University |
| 2011 Analysis&Sustainability Review | Welcome & Sustainability Platform Overview (Presentation) | Technology Manager | DOE Biomass Program |
| 2011 Analysis&Sustainability Review | Impact of Projected Biofuel Production on Water Use and Water Quality (Abstract, Presentation) | may wu | Argonne National Laboratory |
| 2011 Analysis&Sustainability Review | Forecasting Water Quality and Aquatic Biodiversity (Abstract, Presentation) | Yetta Jager | ORNL |
| 2011 Analysis&Sustainability Review | Biomass Production Under Climate Change (Abstract, Presentation) | Mark Wigmosta | PNNL |
| 2011 Analysis&Sustainability Review | Sustainability Metrics: Tracking and Optimizing Environmental Emissions and Resource Consumption for Biomass Conversion Processes (Abstract, Presentation) | Daniel Inman | NREL |
| 2011 Analysis&Sustainability Review | Bioenergy Sustainability: How to Define and Measure It (Abstract, Presentation) | Virginia Dale | ORNL |
| 2011 Analysis&Sustainability Review | Thermochemical Conversion Sustainability Interface (Abstract, Presentation) | Lesley Snowden-Swan | Pacific Northwest National Laboratory |
| 2011 Analysis&Sustainability Review | Life Cycle Assessment of Renewable Liquid Transportation Fuels (Abstract, Presentation) | Daniel Inman | NREL |
| 2011 Analysis&Sustainability Review | International Sustainability (A) (Abstract, Presentation) | Keith Kline | ORNL |
| 2011 Analysis&Sustainability Review | International: Sustainability B (Abstract, Presentation) | Helena Chum | National Renewable Energy Laboratory |
| 2011 Analysis&Sustainability Review | 6.3.2.26 International: IEA Tasks & Biomass Sustainability (Abstract, Presentation) | J. Richard Hess | INL |
| 2011 Biochemical Review | Biochemical Conversion Platform Overview (Presentation) | Technology Manager | DOE Biomass Program |
| 2011 Biochemical Review | Biochemical Feedstock Supply System Interface (Presentation) | Nick Nagle | NREL |
| 2011 Biochemical Review | Pretreatment and Enzymatic Hydrolysis (Presentation) | Rick Elander | NREL |
| 2011 Biochemical Review | Enzyme Solicitation Support and Validation Task (Presentation) | James D. (Jim) McMillan | NREL |
| 2011 Biochemical Review | Enhancing Cellulase Commercial Performance for the Lignocellulosic Biomass Industry (Presentation) | Alisha Jarnagin | Genencor, A Danisco Division |
| 2011 Biochemical Review | Development of a Commercial Enzyme System for Lignocellulosic Biomass Saccarification (Presentation) | Manoj Kumar | DSM Innovation, Inc. |
| 2011 Biochemical Review | Progress update for Novozymes Project DECREASE (Presentation) | Sarah Teter | Novozymes, Inc |
| 2011 Biochemical Review | Biochemical Process Integration (Presentation) | Dan Schell | NREL |
| 2011 Biochemical Review | Integration of Leading Biomass Pretreatment Technologies with Enzymatic Digestion and Hydrolyzate Fermentation (Presentation) | Charles Wyman | University of California |
| 2011 Biochemical Review | Integrated Biorefinery- Separations/Separative Bioreactor (Presentation) | Seth Snyder | Argonne National Laboratory |
| 2011 Biochemical Review | Biochemical Platform Analysis (Presentation) | David Humbird | NREL |
| 2011 Biochemical Review | PNNL Biochemical Platform Analysis (Presentation) | Susanne Jones | Pacific Northwest National Laboratory |
| 2011 Biochemical Review | Targeted Conversion Research (Presentation) | Mike Himmel | NREL |
| 2011 Biochemical Review | Fungal Biotechnology Research and Development (Presentation) | Scott Baker | PNNL |
| 2011 Biochemical Review | Lignin as a Facilitator, not a Barrier, during Saccharification by Brown Rot Fungi (Presentation) | Jonathan Schilling | University of Minnesota |
| 2011 Biochemical Review | BioEnergy Collaborative (BERC) Clemson University and Savannah River National Laboratory
Biochemical Platform Peer Review (Presentation) | Karl Kelly | Clemson University |
| 2011 Biochemical Review | Piloting a consolidated biomass-to-ethanol fermentation process using Clostridium phytofermentans (Presentation) | Gregory Coil | Qteros Inc. |
| 2011 Biochemical Review | Ethanologen Solicitation Support and Validation Task (Presentation) | Nancy Dowe | NREL |
| 2011 Biochemical Review | Biocatalyst for Fermenting Hydrolyzate at Low pH and High Temperature (Presentation) | Gary Folkert | Cargill Inc. |
| 2011 Biochemical Review | Improvement of Zymomonas Mobilis for Commercial Use in Corn-Based Biorefineries (Presentation) | Michael Sanford | DuPont |
| 2011 Biochemical Review | Development of Thermoanaerobacterium saccharolyticum for the conversion of lignocellulose to ethanol (Presentation) | David Hogsett | Mascoma Corporation |
| 2011 Biochemical Review | Further Improvement of the Robust Recombinant Saccharomyces Yeast for the Conversion of Lignocellulosic Biomass to Ethanol (Presentation) | Nancy Ho | Purdue University |
| 2011 Biochemical Review | The Integrated Biomass Refining Institute at North Carolina State University (Presentation) | Steven Peretti | NC State University |
| 2011 Biochemical Review | Engineering yeast consortia for surface-display of complex cellulosome structures: A consolidated bioprocessing approach from cellulosic biomass to ethanol (Presentation) | Wilfred Chen | University of California - Riverside |
| 2011 Biochemical Review | A novel strategy for fermentation of C5 and C6 sugars with native yeast (Presentation) | Sasidhar Varanasi | University of Toledo |
| 2011 Biochemical Review | Ethanol from Agriculture 7.2.4.1
(Presentation) | Elizabeth Hood | Arkansas State University |
| 2011 Biochemical Review | NREL and PNNL Collaboration with Japan (Presentation) | Scott Baker | PNNL |
| 2011 Biochemical Review | NREL and PNNL Biochemical Collaboration with the EU (Presentation) | Scott Baker | PNNL |
| 2011 Biochemical Review | United States – India Collaboration:Bio-chemicals and Fuels From Lignin (Presentation) | David Johnson | NREL |
| 2011 Biochemical Review | US-China Biochemical Conversion Collaboration
(WBS number - 6.5.2.1)
(Presentation) | William Wallace | NREL |
| 2011 Biochemical Review | National Advanced Biofuels Consortium (NABC) (Presentation) | Thomas Foust | National Renewable Energy Laboratory |
| 2011 Feedstocks Review | Feedstocks Platform Overview (Presentation) | John Ferrell | Biomass Program |
| 2011 Feedstocks Review | Feedstock Analysis & Sustainability Overview (Presentation) | Alison Goss Eng | Department of Energy |
| 2011 Feedstocks Review | Supply Forecast & Analysis (Abstract, Presentation) | Tech Manager | BCS |
| 2011 Feedstocks Review | Short Rotation Woody Biomass Sustainability (Abstract, Presentation) | Natalie Griffiths | Oak Ridge National Laboratory |
| 2011 Feedstocks Review | Council on Sustainable Biomass Production (Abstract, Presentation) | John Heissenbuttel | Council on Sustainable Biomass Production |
| 2011 Feedstocks Review | Optimization of Southeastern Forest Biomass Crop Production: A Watershed Scale Evaluation of the Sustainability and Productivity of Dedicated Energy Crop and Woody Biomass Operations (Abstract, Presentation) | George Chescheir | N. C. State University |
| 2011 Feedstocks Review | Watershed Scale Optimization to Meet Sustainable Cellulosic Energy Crop Demands (Abstract, Presentation) | Indrajeet Chaubey | Purdue |
| 2011 Feedstocks Review | Pathways Toward Sustainable Bioenergy Feedstock Production in the Mississippi River Watershed (Abstract, Presentation) | Jason Hill | University of Minnesota |
| 2011 Feedstocks Review | Feedstock and Bioenergy Sustainability at a Watershed Scale (Abstract, Presentation) | Virginia Dale | ORNL |
| 2011 Feedstocks Review | Biomass production and Nitrogen recovery (Abstract, Presentation) | M. Cristina Negri | Argonne National Laboratory |
| 2011 Feedstocks Review | Land-Use Change Modeling, Soil Carbon, GHG, and Water Analysis (Part 1) (Abstract, Presentation) | Randy Jackson | University of Wisconsin-Madison |
| 2011 Feedstocks Review | Land-Use Change Modeling, Soil Carbon, GHG, and Water Analysis (Abstract, Presentation) | Cesar Izaurralde | Joint Global Change Research Institute |
| 2011 Feedstocks Review | Bioenergy Knowledge Discovery Framework (KDF) (Abstract, Presentation) | Budhendra Bhaduri | Oak Ridge National Laboratory |
| 2011 Feedstocks Review | Feedstock Production Overview | Laura McCann | Biomass Program |
| 2011 Feedstocks Review | Sun Grant/DOE Regional Biomass Feedstock Partnership (Abstract, Presentation) | Jim Doolittle | Sun Grant - South Dakota State University |
| 2011 Feedstocks Review | Regional Feedstock Partnership: Agricultural Residues & Stover Removal Tool (Abstract, Presentation) | Doug Karlen | USDA - Agricultural Research Service |
| 2011 Feedstocks Review | The Regional Feedstock Partnership: Herbaceous Energy Crops and CRP Land for Biomass Production (Abstract, Presentation) | Vance Owens | South Dakota State University |
| 2011 Feedstocks Review | Sun Grant/DOE Regional Feedstock Partnership: Woody Crops (Abstract, Presentation) | Timothy Rials | University of Tennessee, Center for Renewable Carbon |
| 2011 Feedstocks Review | Regional Feedstock Partnership Resource Assessment (Abstract, Presentation) | Robin Graham | Oak Ridge National Laboratory |
| 2011 Feedstocks Review | Demonstration of On-Farm Production of a Dedicated Energy Crop incorporating Multiple Varieties of Switchgrass Seed (Abstract, Presentation) | Sam Jackson | UT |
| 2011 Feedstocks Review | Increased Seed Oil by Metabolic Regulation (Abstract, Presentation) | Frank Turano | Plant Sensory Systems |
| 2011 Feedstocks Review | Biomass Feedstock Logistics (Presentation) | Sam Tagore | Biomass Program |
| 2011 Feedstocks Review | 1.6.1.2 Feedstock Supply Chain Analysis (Abstract, Presentation) | Jake Jacobson | Idaho National Laboratory |
| 2011 Feedstocks Review | Feedstock Supply System Logistics (Abstract, Presentation) | Erin Webb | ORNL |
| 2011 Feedstocks Review | Engineering & Fundamentals: Harvest, Collection and Storage (Abstract, Presentation) | Kevin Kenney | Idaho National Laboratory |
| 2011 Feedstocks Review | 1.3.1.3/1.3.1.4 Engineering & Fundamentals Preprocessing, Handling, & Transportation (Abstract, Presentation) | Christopher Wright | Idaho National Laboratory |
| 2011 Feedstocks Review | 1.3.1.2 Deployable Process Demonstration Unit (Abstract, Presentation) | J. Richard Hess | INL |
| 2011 Feedstocks Review | Analysis Integration (Abstract, Presentation) | David Muth | Idaho National Laboratory |
| 2011 Feedstocks Review | China - Biomass Production and Supply Logistics (Abstract, Presentation) | Christopher Wright | Idaho National Laboratory |
| 2011 Feedstocks Review | Feedstock Logistics Day 2 Overview
| Sam Tagore | Biomass Program |
| 2011 Feedstocks Review | Integration of Advanced Logistical Systems and Focused Bioenergy Harvesting Technologies to Supply Crop Residues and Energy Crops in a Densified Large Square Bale Format (Abstract, Presentation) | Maynard Herron | AGCO CORPORATION |
| 2011 Feedstocks Review | Design and Demonstration of a Comprehensive Biomass Feedstock Supply System (Abstract, Presentation) | Kevin Comer | Antares Group Inc. |
| 2011 Feedstocks Review | Development of a Bulk-Format System to Harvest, Handle, Store, and Deliver High-Tonnage Low-Moisture Switchgrass Feedstock (Abstract, Presentation) | Alvin Womac | University of Tennessee |
| 2011 Feedstocks Review | Development and Deployment of a Short Rotation Woody Crops Harvesting System Based on a Case New Holland Forage Harvester and SRC Woody Crop Header (Abstract, Presentation) | Timothy Volk | SUNY ESF |
| 2011 Feedstocks Review | High Tonnage Forest Biomass Production Systems from Southern Pine Energy Plantations (Abstract, Presentation) | Steve Taylor | Auburn University |
| 2011 Feedstocks Review | South Dakota State University SGI/DOE Regional Biomass Feedstock Partnership Competitive Grants (Abstract, Presentation) | Jim Doolittle | Sun Grant - South Dakota State University |
| 2011 Feedstocks Review | High-Yield Feedstock and Biomass Conversion Technology for Renewable Energy and Economic Development (Abstract, Presentation) | Andrew Hashimoto | University of Hawaii |
| 2011 Feedstocks Review | Research and Technology Development for Genetic Improvement of Switchgrass (Abstract, Presentation) | Albert Kausch | University of Rhode Island |
| 2011 Feedstocks Review | BioenergyAlliance High-Tonnage BioenergyCrop Production and Conversion into Conventional Fuels (Abstract, Presentation) | Bob Avant | Texas AgriLife Research |
| 2011 Feedstocks Review | Forestry Biofuel Statewide Collaboration Center (MI) (Abstract, Presentation) | Donna LaCourt | Michigan Economic Development Corporation |
| 2011 Feedstocks Review | Saint Joseph's University Institute for Environmental Stewardship (Abstract, Presentation) | Clint Springer | Saint Joseph's University |
| 2011 Feedstocks Review | Biorefinery Development Using Multiple Feedstocks (Abstract, Presentation) | Don Day | Louisiana State University: Agriculture Center |
| 2011 Feedstocks Review | Sweet Sorghum Alternative Fuel and Feed Pilot Project (Abstract, Presentation) | Donald Slack | University of Arizona |
| 2011 Feedstocks Review | Second Generation Biofuels: Carbon Sequestration and Life Cycle Analysis (Abstract, Presentation) | Adam Liska | University of Nebraska-Lincoln |
| 2011 Feedstocks Review | Alternative Crops and Biofuel Production (Abstract, Presentation) | Philip Kenkel | Oklahoma State University |
| 2011 IBR Review | Platform Overview (Presentation) | Technology Manager | DOE Biomass Program |
| 2011 IBR Review | Establishment of a Laboratory for Biofuels Research at the University of Kentucky (Abstract, Presentation) | Mark Crocker | University of Kentucky Center for Applied Energy Research |
| 2011 IBR Review | ABBK 2011 IBR Platform Review (Presentation) | Gerson Santos | Abengoa |
| 2011 IBR Review | Minnesota Center for Renewable Energy (Abstract, Presentation) | John Knox | Minnesota State University - Mankato |
| 2011 IBR Review | POET Project LIBERTY (Abstract, Presentation) | James Sturdevant | POET |
| 2011 IBR Review | Green Power Initiative (Abstract, Presentation) | Barry Butler | University of Iowa |
| 2011 IBR Review | Development of Biofuels Using Ionic Transfer Membranes - Phase II.
University of Nevada Las Vegas, Las Vegas, NV (Presentation) | Lipinska-Kalita Kris | University of Nevada Las Vegas |
| 2011 IBR Review | BlueFire Fulton Cellulosic Ethanol Biorefinery (Abstract, Presentation) | William Davis | BlueFire Ethanol |
| 2011 IBR Review | Feasibility Studies on Process Coupling of Transesterification and Methanol Synthesis Using Cellulose Biomass and Bio-oil (Abstract, Presentation) | Wei-Ping Pan | Western Kentucky University Research Foundation |
| 2011 IBR Review | Demonstration of Integrated Biorefinery Operations for Producing Biofuels and Chemical / Materials Products Mascoma MAS10BIO5 (Abstract, Presentation) | Michael Ladisch | Mascoma Corporation |
| 2011 IBR Review | Fly Ash Emerging Frontiers (Presentation) | Chett Boxley | Ceramatec |
| 2011 IBR Review | SUNY Cobleskill's Biowaste to Bioenergy Project (Presentation) | Douglas Goodale | SUNY Cobleskill |
| 2011 IBR Review | Connecticut Biodiesel Power Generator (CT) | Lee Grannis | The Greater New Haven Clean Cities Coalition, Inc. |
| 2011 IBR Review | Demonstration Plant: Biomass Fuels to Liquids (Presentation) | Robert Byrne | Flambeau River BioFuels, Inc. |
| 2011 IBR Review | Town of Munster, Indiana
Centennial Park
Waste-to-Energy Cogeneration Project (IN) (Abstract, Presentation) | Jim Mandon | Waste-to-Energy Cogeneration Project (IN) |
| 2011 IBR Review | Award Number: EE00000435
Seattle Steam Company
Seattle, WA
(Abstract, Presentation) | Stan Gent | Seattle Steam Company |
| 2011 IBR Review | Project Independence: Construction of an Integrated Biorefinery for Production of Renewable Biofuels at an Existing Pulp and Paper Mill Abstract - WBS 5611 (Abstract, Presentation) | Douglas Freeman | NewPage Corporation |
| 2011 IBR Review | Hot Water Extraction of Woodchips and Utilization of the Residual Chips and Wood Extracts (Abstract, Presentation) | Thomas Amidon | SUNY ESF |
| 2011 IBR Review | Biomass Energy Resource Center - Core and Program Support (Abstract, Presentation) | Adam Sherman | Biomass Energy Resource Center (BERC) |
| 2011 IBR Review | INEOS New Planet BioEnergy
Indian River County Facility
Peer Review Feb 1, 2011 (Abstract, Presentation) | Dan Cummings | INEOS Bio |
| 2011 IBR Review | Southern Pine Based Biorefinery Center (Abstract, Presentation) | Arthur Ragauskas | Georgia Tech |
| 2011 IBR Review | Biorefinery Demonstration Project (Presentation) | David Lee | University of Georgia |
| 2011 IBR Review | Peer Review 2011 presentation for Lignol Biorefinery Demonstrtaion Plant (Abstract, Presentation) | Michael Rushton | Lignol Innovations Inc. |
| 2011 IBR Review | Center for Clean Fuels and Power Generation (Abstract, Presentation) | Michael Harold | University of Houston |
| 2011 IBR Review | West Coast Biorefinery Update (Abstract, Presentation) | Paul Koehler | Pacific BioGasol |
| 2011 IBR Review | Elevance Pilot Biorefinery - Metathesis Based Biorefinery for Chemicals and Fuels (Abstract, Presentation) | chander balakrishnan | elevance |
| 2011 IBR Review | Biogas Center of Excellence (Abstract, Presentation) | Nadia Abunasser | Michigan Economic Development Corporation(MEDC) |
| 2011 IBR Review | ClearFuels-Rentech Integrated Biorefinery Pilot Project for Diesel and Jet Fuel Production by Thermochemical Conversion of Woodwaste (CF-RTK IBR) (Abstract, Presentation) | Joshua Pearson | Rentech, Inc. |
| 2011 IBR Review | Anaerobic Digestion/ Combined Heat & Power Concept Development Project
(Abstract, Presentation) | Robert Taylor | Washington Suburban Sanitary Commission |
| 2011 IBR Review | Pecos Valley Biomass Energy Project (Abstract, Presentation) | Jay Lazarus | Pecos Valley Biomass Coop |
| 2011 IBR Review | Demonstration of a Pilot Integrated Biorefinery for the Economical Conversion of Biomass to Diesel Fuel (Abstract, Presentation) | Greg Tamblyn | Renewable Energy Institute International |
| 2011 IBR Review | City of Stamford Waste-to-Energy Project (CT) | Jeanette Brown | City of Stamford |
| 2011 IBR Review | Next Generation Biofuels from Non-traditional Feedstock (Abstract, Presentation) | Mano Misra | University of Nevada, Reno |
| 2011 IBR Review | UOP Pilot Scale Biorefinery for Sustainable Fuels from Biomass via Integrated Pyrolysis and Catalytic Hydroconversion (Abstract, Presentation) | F Stephen Lupton | UOP LLC |
| 2011 IBR Review | Myriant Succinic Acid Biorefinery (Presentation) | Alif Saleh | Myriant |
| 2011 IBR Review | University of Northern Iowa's National Agricultural Based Lubricants (NABL) Project (Presentation) | Wes James | University of Northern Iowa |
| 2011 IBR Review | Trenton Fuel Work Biorefinery Development Project (Abstract, Presentation) | Stephen Paul | Trenton Fuel Works LLC |
| 2011 IBR Review | Scale-up and Mobilization of Renewable Diesel and Chemical Production from Farnesene using US-based Fermentable Sugar Feedstocks (Abstract, Presentation) | Neil Renninger | Amyris |
| 2011 IBR Review | San Francisco Biofuels Program (CA) | Domenec Jolis | San Francisco Public Utilities Commission Biofuel Program |
| 2011 IBR Review | High-Yield Hybrid Cellulosic Ethanol Process Using High-Impact Feedstock (Abstract, Presentation) | Tim Eggeman | ZeaChem Inc. |
| 2011 IBR Review | Alabama Institute for Deaf and Blind Biodiesel Project Green (Abstract, Presentation) | Terry Graham | Alabama Institute for Deaf and Blind |
| 2011 IBR Review | Biomass to Gasoline and Diesel Using Integrated Hydropyrolysis and Hydroconversion (Abstract, Presentation) | Terry Marker | Gas Technology Institute |
| 2011 IBR Review | Biodiesel Production from Grease Waste (Abstract, Presentation) | Mike Luker | Eastern Municipal Water District |
| 2011 IBR Review | WI Biodiesel Blending Program (Abstract, Presentation) | Maria Redmond | Wisconsin Office of Energy Independence |
| 2011 IBR Review | Integrated Pilot-scale Biorefinery for Producing Ethanol from Hybrid Algae (Presentation) | Craig Smith | Algenol Biofuels Inc. |
| 2011 IBR Review | The Biorefinery in New York – Bio Butanol from Biomass (Abstract, Presentation) | Thomas Amidon | SUNY ESF |
| 2011 IBR Review | Institute for Sustainable Energy (ISE) (Abstract, Presentation) | Ajay Agrawal | University of Alabama |
| 2011 IBR Review | Integrated Algal Biorefinery (IABR)
Commercial Demonstration Project (Abstract, Presentation) | Jaime Moreno | Sapphire Energy |
| 2011 IBR Review | Recovery Act: Pilot Integrated Cellulosic Biorefinery Operations to Fuel Ethanol DE-EE0002875 (Abstract, Presentation) | Douglas Rivers | ICM, Inc |
| 2011 IBR Review | “Development of an Economic and Efficient Biodiesel Production Process.” (Abstract, Presentation) | Cornelia Tirla | University of North Carolina at Pembroke |
| 2011 IBR Review | Wood to green gasoline using Carbona gasification and Topsoe TIGAS processes (Abstract, Presentation) | Niels Udengaard | Haldor Topsoe, Inc. |
| 2011 IBR Review | Enerkem Heterogeneous Biorefinery Project, Pontotoc, Mississippi (Abstract, Presentation) | Denis Arguin | Enerkem Corporation |
| 2011 IBR Review | Alpena Biorefinery (Abstract, Presentation) | Theodora Retsina | American Process Inc. |
| 2011 IBR Review | Corn-to-Cellulosic Migration (Abstract, Presentation) | Daniel Lane | EdeniQ, Inc. |
| 2011 IBR Review | Integrated Forest Products Biorefinery in Old Town, ME
DOE # DE-EE0003364 (Abstract, Presentation) | Richard Arnold | Red Shield d/b/a Old Town Fuel & Fiber |
| 2011 IBR Review | Conversion of Lignocellulosic Biomass to Ethanol and Ethyl Acrylate (Abstract, Presentation) | thomas binder | Archer Daniels Midland |
| 2011 Infrastructure Review | Platform Overview (Presentation) | Technology Manager | DOE Biomass Program |
| 2011 Infrastructure Review | Intermediate Blends Testing - Overview and Vehicle Testing (Abstract, Presentation) | Brian West | Oak Ridge National Laboratory |
| 2011 Infrastructure Review | Preliminary Results from the ORNL Infrastructure Materials Compatibility Study (Abstract, Presentation) | Timothy Theiss | Oak Ridge National Laboratory |
| 2011 Infrastructure Review | NREL UL Fuel Dispensing Infrastructure Intermediate Blends Performance Testing (Abstract, Presentation) | Kristi Moriarty | NREL |
| 2011 Infrastructure Review | Job Creation and Petroleum Independence with E85 (Abstract, Presentation) | Steve Walk | Protec Fuel |
| 2011 Infrastructure Review | Michigan E85 Infrastructure (Abstract, Presentation) | Matt Sandstrom | Clean Energy Coalition |
| 2011 Infrastructure Review | Missouri Ethanol Blend Infrastructure Project (Abstract, Presentation) | Bradley Schad | Missouri Corn Merchandising Council |
| 2011 Infrastructure Review | Center for Clean Fuels and Power Generation (Abstract, Presentation) | Michael Harold | University of Houston |
| 2011 Infrastructure Review | “Feedstock to Tailpipe Initiative”: Kansas Biofuels Production, Testing and Certification Laboratory (Abstract, Presentation) | Susan Stagg-Williams | University of Kansas |
| 2011 Infrastructure Review | Improving the Fungibility and Compatibility of Advanced Biofuels (Abstract, Presentation) | Bruce Bunting | Oak Ridge National Laboratory |
| 2011 Infrastructure Review | BioFuels Atlas-A Geospatial Biomass Mapping Application (Abstract, Presentation) | Kristi Moriarty | NREL |
| 2011 Program Review | 2011 Process Overview (Presentation) | Neil Rossmeissl | Biomass Program |
| 2011 Program Review | Biomass Program Overview (Presentation) | Paul Bryan | Biomass Program |
| 2011 Program Review | Analysis Platform Overview (Presentation) | Zia Haq | Biomass Program |
